| | | |
| Status: |
Active |
| Property Type: |
Residential |
| Property Class: |
Single Family |
| Price: |
$749,000 |
| Price Per SqFt: |
$269.81 |
| Address: |
8972 MORGAN CT NAPLES FL 34113
|
| County: |
Collier |
| Subdivision: |
MUSTANG ISLAND |
| Community: |
LELY RESORT
|
| Living Area: |
2776 |
| View: |
Golf course, Lake |
| Bedrooms: |
3+Den |
| Bathrooms: |
3 (Full)
0 (Half)
|
| Year Built: |
2005 |
|
2009
Taxes: |
$7,009 |
| HOA Fees: |
$622 |
|
MLS Number
: |
209000137 |

Largest Palomino model, a quiet cul-de-sac oversized lot with golf/water view, and it's absolutely beautiful! This home is a must see - owned by a designer & gorgeous. Loaded with upgrades - granite, cabinetry, under counter lighting, stainless Kitchen Aid appliances, custom painting, tile throughout with unique kitchen backsplash and bathroom tiles, 8 foot doors, central vacuum, designer Italian lighting, woven wood blinds, custom fans and mirrors, multi-phone lines, surround sound pre-wired and so much more! The lanai has brick pavers on oversized pool & spa, custom landscape, lighting, and reinforced pool cage. It's a bright and spacious home that you won't want to miss. A complete list of upgrades is in the home.
| | | | |
| Amenities: | Billiards, Business Center, Clubhouse, Community Pool, Exercise Room, Golf Course, Play Area, Private Membership, Putting Green, Sidewalk, Streetlight, Tennis Court, Underground Utilities, Basketball, Community Spa/Hot tub |
| Approval: | Application Fee, Buyer |
| Building Desc: | Ranch, Split Bedrooms |
| Builder Product: | No |
| Bedroom Desc: | Master BR Ground, Sitting Area, Split Bedrooms |
| Boat Access: | None |
| Cable Available: | Yes |
| Community Type: | Gated, Golf Course, Tennis |
| Construction: | Concrete Block, Stucco |
| Cooling: | Ceiling Fans, Central Electric |
| Dining Desc: | Breakfast Bar, Breakfast Room, Formal |
| Elevator: | None |
| Equipment: | Auto Garage Door, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Security System, Self Cleaning Oven, Smoke Detector, Washer, Refrigerator/Icemaker |
| Exterior Features: | Shutters |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
| Garage Desc: | Attached |
| Garage Spaces: | 2 |
| Heating: | Central Electric |
| HOA Desc: | Mandatory |
| Interior Features: | Tray Ceiling, Cable Prewire, Custom Mirrors, Foyer, French Doors, Laundry Tub, Multi Phone Lines, Pantry, Pull Down Stairs, Smoke Detectors, Walk-In Closet, Window Coverings |
| Irrigation: | Lake |
|
|
| Kitchen: | Island, Pantry |
| Lot Desc: | Cul-De-Sac, Golf Course, Irregular Shape, Oversize |
| Maintenance: | Irrigation Water, Lawn/Land Maint, Street Lights, Street Maintenance |
| Master Bath: | Dual Sinks, Separate Tub And Shower |
| Ceiling Fans: | 7 |
| Floors: | 1 |
| Pets: | No Approval Needed |
| Pool: | Yes |
| Pool Desc: | Below Ground, Heated Electric, Screened, Concrete, Equipment Stays |
| Property Location: | Community Development District |
| Rear Exposure: | E |
| Rooms: | Family Room, Great Room, Screened Lanai/Porch, Laundry Room in Residence, Guest Bath, Guest Room |
| Roof: | Tile |
| Restrictions: | Architectural, Deeded, No Truck, No RV |
| Security: | Alarm Monitored, Entry Card, Gated |
| Private Spa: | Yes |
| Spa Desc: | Concrete, Equipment Stays, Below Ground, Heated Electric, Screened |
| View: | Golf Course, Lake |
| Water: | Central |
| Windows: | Arched, Double Hung, Sliding |
| Waterfront Desc: | None |
|
| Listing courtesy of: DOWNING FRYE REALTY INC. |
|