| | | |
| Status: |
Active |
| Property Type: |
Residential |
| Property Class: |
Single Family |
| Price: |
$1,485,000 |
| Price Per SqFt: |
$365.85 |
| Address: |
2803 WILD ORCHID CT NAPLES FL 34119
|
| County: |
Collier |
| Subdivision: |
OLDE CYPRESS |
| Community: |
OLDE CYPRESS
|
| Living Area: |
4059 |
| View: |
Golf course, Lake |
| Bedrooms: |
4+Den |
| Bathrooms: |
4 (Full)
1 (Half)
|
| Year Built: |
2006 |
| Acres: |
0.38 |
|
2009
Taxes: |
$10,188 |
| HOA Fees: |
$1,204 |
|
MLS Number
: |
209016426 |
H.4190 - As you enter this magnificent estate home through the large mahogany doors, you immediately appreciate true quality craftsmanship of construction. All windows have impact glass which provides ease of ownership. Four bedrooms and four baths en suite give ample room for family and guests. The gourmet kitchen with all the soft warm tones is the backdrop for this incredibly inviting home. The expansive lanai with the outdoor kitchen, heated pool and spa overlooks the beauty of the championship Olde Cypress Golf Course.
| | | | |
| Amenities: | Business Center, Clubhouse, Exercise Room, Golf Course |
| Approval: | None, Remarks |
| Building Desc: | Great Room |
| Builder Product: | No |
| Bedroom Desc: | Master BR Ground |
| Boat Access: | None |
| Cable Available: | Yes |
| Community Type: | Gated, Golf Course, Golf Equity |
| Construction: | Concrete Block |
| Cooling: | Ceiling Fans, Central Electric |
| Dining Desc: | Breakfast Bar, Breakfast Room, Dining - Living, Family - Dining, Eat-in Kitchen, Formal |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop, Dishwasher, Disposal, Instant Hot Faucet, Microwave, Range, Security System, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer, Satellite Dish, Refrigerator/Icemaker |
| Exterior Features: | Outdoor Kitchen, Shutters |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Negotiable |
| Garage Desc: | Attached |
| Garage Spaces: | 3 |
| Heating: | Central Electric, Gas |
| HOA Desc: | Mandatory |
| Interior Features: | Vaulted Ceiling, Tray Ceiling, Built-In Cabinets, Cable Prewire, Custom Mirrors, Fireplace, Laundry Tub, Multi Phone Lines, Pantry, Pull Down Stairs, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
| Irrigation: | Reclaimed |
|
|
| Kitchen: | Island, Pantry |
| Lot Desc: | Golf Course, Remarks, Oversize |
| Maintenance: | Cable, Irrigation Water, Lawn/Land Maint, Manager, Master Assn. Fee Included, Pest Control Exterior, Security, Sewer, Street Lights, Street Maintenance |
| Master Bath: | Dual Sinks, Separate Tub And Shower, Jetted Tub |
| Floors: | 1 |
| Parking: | Circle Drive |
| Pets: | No Approval Needed |
| Pool: | Yes |
| Pool Desc: | Below Ground, Heated Electric, Screened, Concrete, Equipment Stays |
| Property Location: | Not Applicable |
| Rear Exposure: | NW |
| Rooms: | Den - Study, Family Room, Great Room, Screened Lanai/Porch, Guest Room |
| Roof: | Tile |
| Restrictions: | Architectural, No Commercial |
| Security: | Alarm Unmonitored, Gated, Guard At Gate, Security Guard, Patrolled |
| Private Spa: | Yes |
| Spa Desc: | Concrete, Below Ground, Heated Electric, Screened |
| View: | Golf Course, Lake |
| Water: | Central |
| Windows: | Casement |
| Waterfront Desc: | Lake |
|
| Listing courtesy of: JOHN R. WOOD REALTORS |
|