| | | |
| Status: |
Active |
| Property Type: |
Residential |
| Property Class: |
High Rise (8 or more) |
| Price: |
$1,495,000 |
| Price Per SqFt: |
$732.84 |
| Address: |
7225 PELICAN BAY BLVD NAPLES FL 34108
|
| County: |
Collier |
| Subdivision: |
CORONADO |
| Community: |
PELICAN BAY
|
| Living Area: |
2040 |
| View: |
Gulf |
| Bedrooms: |
2+Den |
| Bathrooms: |
3 (Full)
0 (Half)
|
| Year Built: |
1999 |
|
2009
Taxes: |
$11,639 |
|
MLS Number
: |
210001930 |

Exceptional End Unit with Spectacular views and spacious, open floor plan. Professionally designed neutral decor delivers elegant yet casual living. Upgrades of saturnia marble floors, granite, faux paint, master crafted built-in den desk, wet bar and closet cabinetry. Newly installed in 11/09 top of the line Trane air conditoner, Rheem hot water heater with water alert alarm. Honeywell thermostat,instant hot water, water filtration for tap and icemaker and double thick frameless shower door with rainex sleeting action . Sunrise balcony and sunset lanai, electric shutters,amenity building with 24/7 lobby attendant, resident manager, 2 newly refurbished guest suites, fitness and social centers and well lighted underbuilding garage. Value priced for this well appointed residence in an amenity building.
| | | | |
| Amenities: | Beach Access, Bike And Jog Path, Bike Storage, Community Pool, Exercise Room, Extra Storage, Guest Room, Private Beach Pavilion, Sauna, Sidewalk, Streetlight, Tennis Court, Trash Chute, Underground Utilities, Vehicle Wash Area, Community Room, Community Spa/Hot tub |
| Approval: | Application Fee |
| Building Desc: | End-Unit |
| Builder Product: | No |
| Bedroom Desc: | Split Bedrooms |
| Boat Access: | None |
| Cable Available: | Yes |
| Community Type: | Tennis |
| Construction: | Concrete Block |
| Cooling: | Ceiling Fans, Central Electric |
| Dining Desc: | Eat-in Kitchen |
| Elevator: | Common |
| Equipment: | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Instant Hot Faucet, Microwave, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer, Refrigerator/Icemaker |
| Exterior Features: | Shutters Electric |
| Flooring: | Carpet, Marble |
| Furnished: | Negotiable |
| Garage Desc: | Attached |
| Garage Spaces: | 1 |
| Heating: | Central Electric |
| Interior Features: | Tray Ceiling, Built-In Cabinets, Cable Prewire, Closet Cabinets, Smoke Detectors, Wet Bar |
|
|
| Irrigation: | Reclaimed |
| Lot Desc: | County |
| Maintenance: | Legal/Accounting, Cable, Irrigation Water, Lawn/Land Maint, Manager, Pest Control Exterior, Insurance, Reserve, Security, Trash Removal, Water |
| Master Bath: | Dual Sinks, Separate Tub And Shower, Jetted Tub |
| Ceiling Fans: | 7 |
| Floors: | 21 |
| Parking: | 1 Assigned |
| Pets: | With Approval |
| Pool: | No |
| Property Location: | Municipal Service Tax Unit |
| Rear Exposure: | W |
| Rooms: | Remarks |
| Roof: | Built-Up or Flat |
| Restrictions: | No Truck, No RV |
| Security: | Security Guard |
| Private Spa: | No |
| View: | Gulf and Bay |
| Water: | Central |
| Windows: | Picture |
| Waterfront Desc: | None |
|
| Listing courtesy of: DOWNING FRYE REALTY INC. |
|