| | | |
| Status: |
Active |
| Property Type: |
Residential |
| Property Class: |
Low Rise (1-3 Floors) |
| Price: |
$1,395,000 |
| Price Per SqFt: |
$471.12 |
| Address: |
5075 YACHT HARBOR CIR NAPLES FL 34112
|
| County: |
Collier |
| Subdivision: |
YACHT HARBOUR COVE |
| Community: |
WINDSTAR
|
| Living Area: |
2961 |
| View: |
Clubhouse, Swimming pool |
| Bedrooms: |
3+Den |
| Bathrooms: |
3 (Full)
1 (Half)
|
| Year Built: |
1999 |
|
2009
Taxes: |
$12,159 |
| HOA Fees: |
$1,115 |
|
MLS Number
: |
210010422 |
Windstar on Naples bay this 3 bedroom plus den overlooking deep water marina, no bridges to gulf. Tom Fazio golf course tennis courts and new club house overlooking Naples Bay. The 3000 sq ft coach home entire living area and the master bedroom over look the marina with views to the bay. Hardwood floors in the master and guest bedroom wrap around lanai cover entire living area and master bedroom. A private elevator from garage. Do not miss this great opportunity , and only 3 miles to 5th ave. Private beach club on Keewaydin Island just off the tip Port Royal. Call today !
| | | | |
| Approval: | Buyer, Tenant |
| Building Desc: | Carriage/Coach, End-Unit, Great Room, Split Bedrooms |
| Builder Product: | No |
| Bedroom Desc: | Split Bedrooms |
| Boat Access: | Dock Deeded, Dock Lease, Gulf Access, Marina, No Bridges |
| Cable Available: | Yes |
| Community Type: | Boating, Gated, Golf Course, Golf Equity, Tennis |
| Construction: | Concrete Block, Stucco |
| Cooling: | Ceiling Fans, Central Electric, Exhaust Fan, Humidistat, Ridge Vent |
| Dining Desc: | Breakfast Bar, Formal |
| Elevator: | Private |
| Exterior Features: | Shutters Electric |
| Flooring: | Carpet, Ceramic Tile, Wood |
| Furnished: | Unfurnished |
| Garage Desc: | Attached |
| Garage Spaces: | 2 |
|
|
| Heating: | Central Electric |
| HOA Desc: | Mandatory |
| Interior Features: | Wheelchair Access, Vaulted Ceiling, Cathedral Ceiling, Cable Prewire, Closet Cabinets, Custom Mirrors, French Doors, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
| Irrigation: | Assessment Paid |
| Kitchen: | Pantry |
| Lot Desc: | Regular |
| Ceiling Fans: | 9 |
| Floors: | 2 |
| Parking: | Guest, 2+ Spaces, Deeded, Paved Parking |
| Pets: | Limits |
| Pool: | No |
| Property Location: | Not Applicable |
| Rear Exposure: | W |
| Private Spa: | No |
| View: | Bay, Partial Bay, Pool/Club |
|
| Listing courtesy of: COLDWELL BANKER RESIDENTIAL RE |
|